1980 |
|||||
1st Place | Ted Taue | Empire GC | 71 - 78 | 149 |
|
2nd Place | Ray Murakami | Cypress GC | 74 - 76 | 150 |
|
2nd Place | Nori Okamoto | Empire | 75 - 75 | 150 |
|
4th Place | Don Tsutsui | Sacramento Nisei | 73-80 | 155 |
|
1981 |
Laguna Seca & Rancho Canada West |
||||
Field Low Gross | |||||
Field Low Net | Bob Kuwatani | Monterey Peninsula | |||
Champ. Flight | |||||
First Flight | |||||
Second Flight | |||||
Third Flight | |||||
Team | |||||
1982 |
|||||
Field Low Gross | |||||
Field Low Net | Charlie Uchiyama | Empire | |||
Champ. Flight | |||||
First Flight | |||||
Second Flight | |||||
Third Flight | |||||
1983 |
Rancho Canada West & East Course |
||||
Field Low Gross | Mike Chan | Hi Fli | 75 | Sat. play rained out | |
Field Low Net | Jack Hamahashi | Spoon & Tee | 77-14=63 | ||
Champ. Flight | Cap Utsunomiya | Garden City | 79-10=69 | ||
First Flight | Tokio Ito | Stockton | 80-14=66 | ||
Second Flight | Hiro Nagareda | Watsonville Eagles | 85-19=66 | ||
Third Flight | Tosh Shinkawa | Sequoia Nisei | 93-28=65 | ||
Team | Spoon & Tee | ||||
1984 |
Rancho Canada West & East Course |
||||
Field Low Gross | Dick Nakamura | Sequoia Fairway | 69-78 | 147 | |
Field Low Net | Ben Nagatoshi | Garden City | 65-66 | 131 | |
Champ. Flight | Larry Umetani | Monterey Pen. | 134 | ||
First Flight | Jack Hamahashi | Spoon & tee | 138 | ||
Second Flight | Kei Nakamura | Monterey Pen. | 137 | ||
Third Flight | Martin Kuwamoto | Sierra Nikkei | 134 | ||
Team | Sequioia Fairway - J. Ono, D. Masuda, D. Nakamura, T. Sumida, G. Fujimoto | 716 | |||
1985 |
Rancho Canada West & East Course |
||||
Field Low Gross | |||||
Field Low Net | Sam Sato | Century | |||
Champ. Flight | |||||
First Flight | |||||
Second Flight | |||||
Third Flight | |||||
Team | |||||
1986 |
Rancho Canada West & East Course |
||||
Field Low Gross | Manny Rameriz | OBC | 73 |
74 |
147 |
Field Low Net | Dr. Himeo Tsumori | Century | 61 |
64 |
125 |
Champ. Flight | Frank Iwashita | Century | 138 |
||
First Flight | Dean Kuwatani | Monterey Pen | 136 |
||
Second Flight | Brian Tsuda | Kagero | 135 |
||
Third Flight | Tom Doi | Garden City | 126 |
||
Team | Spoon & Tee GC | 702 |
|||
1987 |
Rancho Canada West & East Course |
||||
Field Low Gross | Dave Stone | Hi Fli | 148 | ||
Field Low Net | George Neyama | Garden City | 129 | ||
Champ. Flight | Harlan Hayakawa | Spoon & Tee | 133 | ||
First Flight | Rod Iwamura | Empire | 137 | ||
Second Flight | Nobby Nakamura | East Bay | 133 | ||
Third Flight | Frank Hiyama | Kagero | 130 | ||
Team | Garden City | 702 | |||
1988 |
Rancho Canda West & East GC |
||||
Field Low Gross | Dave Stone | Hi Fli | 148 |
||
Field Low Net | Eric Shibata | Hi Fli | 130 |
||
Champ. Flight | Jim Yokota | Sacramento Nisei | 137 |
||
First Flight | Hiram Sera | Peninsula Fairway | 133 |
||
Second Flight | Sak Takahashi | OBC | 132 |
||
Third Flight | Benny Magdael | Sansei Gc | 132 |
||
Team | OBC Golf Club | ||||
1989 |
Rancho Canada East & West GC |
||||
Field Low Gross | Jim Ono | Sequoia Fairway | 149 | ||
Field Low Net | Dean Fletcher | Sequoia Nisei | 130 | ||
Champ. Flight | Eric Shibata | Hi Fli | 131 | ||
First Flight | Martin Kuwamoto | Sierra Nikkei | 134 | ||
Second Flight | Dave Tanaka | Sansei GC | 130 | ||
Third Flight | Kaz Abey | Golden Gate Golfers | 130 | ||
Senior Flight | F. Hiyama | Kagero GC | 130 | ||
Team | Empire GC |