2010 |
Laguna Seca GC & Eagle Ridge GC
|
||||
Field Low Gross | John Kawamoto * playoff | Cypress | 76-79 | 155 | |
Field Low Net | Tom Murai | Cypress | 70-68 | 138 | |
Champ. Flight | Ken Saisho | Mont. Peninsula | 69-74 | 143 | |
First Flight | Dave Shigematsu | Goldem Gate | 67-76 | 143 | |
Second Flight | Kurato Shimada | Sequoia Fwy | 71-78 | 149 | |
Seniors | Ken Saisho | Super Senior | Tom Murai | ||
Team | Cypress A | 583 | |||
2011 |
Bayonet GC & Blackhorse GC
|
||||
Field Low Gross | John Kawamoto * playoff | Cypress Golf | 78-82 | 160 | |
Field Low Net | Derek Sakazaki | Cypress Golf | 69-69 | 138 | |
Champ. Flight | Jeff Maruyama | Monterey Pen. | 70-74 | 144 | |
First Flight | Todd Shimada | Nichiyo | 65-77 | 142 | |
Seniors | Derek Sakazaki | Super Senior | Ken Saisho | ||
Team | Cypress | 591 | |||
2012 |
Laguna Seca GC & San Juan Oaks GC |
||||
Field Low Gross | John Kawamoto * playoff | Cypress | 76-75 | 151 | |
Field Low Net | Jesus Delapena | Sakura | 65-67 | 132 | |
hamp. Flight | Eric Kuwada | Sequoia Fwy | 73-67 | 140 | |
First Flight | Sus Kodani | Sequoia Fwy | 71-65 | 136 | |
Senior | Jesus Delapena | Super Senior | Sus Kodani | ||
Team | Sequoia Fairway | 557 | |||
2013 |
Blackhorse Gc & Bayonet GC |
||||
Field Low Gross | John Kawamoto | Cypress | 80-80 | 160 | |
Field Low Net | Jim Fukuyama | Sequoia Fwy | 64-70 | 134 | |
Champ. Flight | Gerry Yago | Sequoia Fwy | 74-71 | 148 | |
First Flight | Keith Kuwatani | Monterey Pen | 66-73 | 139 | |
Senior | Keith Kuwatani | Super Senior | Dick Masuda | ||
Team | Monterey Peninsula | 581 | |||
2014 |
Blackhorse GC & Bayonet GC |
||||
Field Low Gross | Eric Kuwada | Sequoia Fwy | 79-77 | 156 | |
Field Low Net | Dick Nakamura | Sequoia Fwy | 68-75 | 143 | |
Champ. Flight | Gerry Yago | Sequoia Fwy | 75-71 | 146 | |
First Flight | Alex Rodriguez | Century | 70-74 | 144 | |
Senior | Alex Rodriguez | Super Senior | Dick Nakamura | ||
Team | Sequoia Fwy A | 587 | |||
2015 |
Bayonet & Blackhorse GC | ||||
Field Low Gross | Eric Kuwada | Sequoia Fairway | 77 - 80 | 157 | |
Field Low Net | George Yano | Southbay Nikkei | 70 - 73 | 143 | |
Champ. Flight | Bob Nakasora | Sequoia Fairway | 71 - 73 | 144 | |
First Flight | Megumi Akae | Southbay Nikkei | 74 - 75 | 149 | |
Senior | Gerry Yago | 145 | Super Senior | Bob Nakasora | 144 |
Team | Sequoia Fairway | 612 | |||
2016 |
Eagle Ridge & San Juan Oaks GC |
||||
Field Low Gross | Eric Kuwada | Sequoia Fairway | 78-74 | 152 | |
Field Low Net | Gerry Yago | Sequoia Fairway | 72-68 | 140 | |
Champ. Flight | Jim Fukuyama | Sequoia Fairway | 74-72 | 146 | |
First Flight | Sus Kodani | Sequoia Fairway | 75-72 | 147 | |
Senior | Gerry Yago | Super Senior | Sus Kodani | ||
Team | Sequoia Fairway "B" | 612 | |||
2017 |
Quail Lodge GC & Carmel Valley Ranch |
||||
Field Low Gross | Eric Kuwada | Sequoia Fairway | 79-78 = 157 | ||
Field Low Net | Kevan Banton | Sequoia Fairway | 72-66 = 138 | ||
Champ. Flight | Kevin Toyama | Green Tees | 72-72=144 | ||
First Flight | Burt Mori | Cypress | 73-72=145 | ||
Team | Sequoia Fairway "A" | 596 | |||
2018 |
Quail Lodge Gc & Carmel Valley Ranch GC |
||||
Field Low Gross | John Kawamoto *playoff | Southbay Nikkei | 82-74=156 | ||
Field Low Net | David Ishida | Century | 69-71=140 | ||
Champ. Flight | Kevin Toyama | Green Tees | 74-68 = 142 | ||
First Flight | Steve Shimada | Nichiyo | 74-70=144 | ||
Team | Sequoia Fairway "B" | 591 | |||
2019 |
|||||
Field Low Gross | |||||
Field Low Net | |||||
Champ. Flight | |||||
First Flight | |||||
Team |